
2022-2023 Rates
Effective May 1, 2022
RV Site RatesDaily & Weekly rates include electric & water. |
|
|---|---|
| Daily | $40.00 |
| Weekly | $200.00 |
| 1 Month | $375.00 |
| 2 Months | $678.00 |
| 3 Months | $978.00 |
| 4 Months | $1,196.00 |
| 5 Months | $1,430.00 |
| 6 Months | $1,590.00 |
| Annual | $2,520.00 |
|
RV Site Notes:
|
|
Annual Mobile Home Rates( Paid in Advance ) |
||
|---|---|---|
| Lot | Yearly | Monthly |
| Large Mobile Lots (200 – 221) | $2,744.00 | $375.00 |
| Regular Mobile Lots (222 – 241, 30, 76 – 78, 301) | $2,586.00 | $375.00 |
| Park Models | $2,247.00 | $375.00 |
Discounts( Only one discount applies per stay. Discounts cannot be combined. ) |
|
|---|---|
| Good Sam | 10% off the Daily Rate only |
Notes |
||
|---|---|---|
|
||
J Five RV Park
3907 N. Taylor Road
Mission, TX 78573
(956) 682-7495