RV Site RatesDaily & Weekly rates include electric & water. |
|
---|---|
Daily | $30.00 |
Weekly | $165.00 |
1 Month | $350.00 |
2 Months | $628.00 |
3 Months | $895.00 |
4 Months | $1,097.00 |
5 Months | $1,304.00 |
6 Months | $1,437.00 |
Annual | $2,216.00 |
RV Site Notes:
|
Annual Mobile Home Rates( Paid in Advance ) |
||
---|---|---|
Lot | Yearly | Monthly |
Large Mobile Lots (200 – 221) | $2,744.00 | $350.00 |
Regular Mobile Lots (222 – 241, 30, 76 – 78, 301) | $2,586.00 | $350.00 |
Park Models | $2,247.00 | $350.00 |
Discounts( Only one discount applies per stay. Discounts cannot be combined. ) |
|
---|---|
Good Sam | 10% off the Daily Rate only |
Notes |
||
---|---|---|
|
J Five RV Park
3907 N. Taylor Road
Mission, TX 78573
(956) 682-7495